Careers
Company | Division | Graduation Year |
---|---|---|
Citadel | Hedge Fund | 2026 |
Citadel | Hedge Fund | 2026 |
Citadel | Hedge Fund | 2026 |
Point 72 | Hedge Fund | 2026 |
Point 72 | Hedge Fund | 2026 |
Goldman Sachs | Investment Banking | 2026 |
UBS | Investment Banking | 2026 |
Evercore | Equity Research | 2026 |
Lazard | Investment Banking | 2026 |
JP Morgan | Investment Banking | 2026 |
2024 Full Time Placements
Company | Division | Graduation Year |
---|---|---|
Citadel Securities | Hedge Fund | 2024 |
Citadel Securities | Hedge Fund | 2024 |
Warburg Pincus | Private Equity | 2024 |
Point72 | Hedge Fund | 2024 |
Point72 | Hedge Fund | 2024 |
Valiant Capital Partners | Crossover Fund | 2024 |
Audax Private Equity | Private Equity | 2024 |
Aramco Ventures | Venture Capital | 2024 |
Evercore | Banking | 2024 |
Scotiabank | Banking | 2024 |
Apple | Technology | 2024 |
AI Safety Asia | Technology | 2024 |
xymbia | Technology | 2024 |
2024 Internship Placements
2025 Internship Placements
Name | Company | Division | Graduation Year |
---|---|---|---|
Ankita Joshi | Evercore | Investment Banking | 2025 |
Anoush Torounian | Evercore | Investment Banking | 2025 |
Athena Yang | Dodge & Cox | Asset Management | 2025 |
Joseph Selfani | SIG | Options Trading | 2025 |
Krishay Maniar | Point 72 | Hedge Fund | 2025 |
Marcel McCormack | Piper Sandler | Investment Banking | 2025 |
Matthew Kang | Evercore | Investment Banking | 2025 |
Minh Phan | Barclays | Investment Banking | 2025 |
Nic Ross | Optiver | Options Trading | 2025 |
Nolan Costin | Piper Sandler | Restructuring | 2025 |
Radha Singh | Point 72 | Hedge Fund | 2025 |
Yuan Li | Goldman Sachs | Sales & Trading | 2025 |
2023 Internship Placements
Name | Company | Division | Graduation Year |
---|---|---|---|
Alphonsus Yong | Point 72 | Hedge Fund | 2024 |
Albert Li | Point 72 | Hedge Fund | 2024 |
Elisa Marconell | JP Morgan | Investment Banking | 2024 |
Michael Huang | Audax Group | Private Equity | 2024 |
Maia Lu | Evercore | Investment Banking | 2024 |
Nolan Costin | PIMCO | Strategic Accounts | 2025 |
Kevin Cheng | Moelis & Co. | Investment Banking | 2024 |
Summer Hua | Morgan Stanley | Investment Banking | 2024 |
Ronak Shah | Citadel | Hedge Fund | 2024 |
Sze Yu Wang | Citadel | Hedge Fund | 2024 |
2022 Full-Time Placements
Name | Company | Division | Graduation Year |
---|---|---|---|
William Wang | Temasek | Growth Equity | 2022 |
Christopher Wang | Citadel | Hedge Fund | 2022 |
Shubham Parekh | APL Group | Private Equity | 2022 |
Abdullah Khan | Evercore | Equity Research | 2022 |
Colton Nishida | Citadel | Quantitative Trading | 2022 |
Ru Pei | Citadel | Quantitative Trading | 2022 |
Aidan Reilly | Citadel | Quantitative Trading | 2022 |
Urjil Sanghvi | Point 72 | Hedge Fund | 2022 |
Grace Li | Morgan Stanley | Sales & Trading | 2022 |
Kaitlyn Kang | Morgan Stanley | Investment Banking | 2022 |
2022 Internship Placements
Name | Company | Division | Graduation Year |
---|---|---|---|
Sohum Shah | Point 72 | Hedge Fund | 2023 |
Rahul Amara | Point 72 | Hedge Fund | 2023 |
Aishwarya Rane | Liontree | Investment Banking | 2023 |
Lucy Zhang | Morgan Stanley | Sales & Trading | 2023 |
Akul Arora | Jump Trading | Quantitative Trading | 2023 |
Adu Subramanian | Stanford University | Radiological Lab | 2023 |
Charlie Fu | SIG | Hedge Fund | 2023 |
Charlie Gooding | Morgan Stanley | Investment Banking | 2023 |
Colette Nassir | FT Partners | Investment Banking | 2023 |
Joyce Chen | Nomura | Investment Banking | 2023 |
Kat Xie | Macquarie Group | Investment Banking | 2023 |
Emilio Lara | Citadel | Hedge Fund | 2023 |
Kevin Zeng | Point 72 | Hedge Fund | 2024 |
Sze Yu Wang | Chartwell Capital | Long-Only Fund | 2024 |
Alphonsus Yong | Houlihan Lokey | Investment Banking | 2024 |
Maia Lu | Code Advisors | Investment Banking | 2024 |
Michael Huang | Audax PE | Private Equity | 2024 |
Albert Li | Temasek | Private Equity | 2024 |
Ronak Shah | MSD Partners | Private Equity | 2024 |
Sarah Hager | Scharf Investments | Mutual Fund | 2024 |
Summer Hua | SVB | Venture Capital | 2024 |
Alson Chan | C Squared | Venture Capital | 2025 |
Matthew Kang | Battery Ventures | Venture Capital | 2025 |
Arul Prakash | KLA Corporation | Investor Relations | 2025 |
Lee Shi Hao | Cambridge University | Summer School | 2025 |